travel_pace
Differences
This shows you the differences between two versions of the page.
| travel_pace [2026/09/10 01:22] – created admin | travel_pace [2026/09/10 01:23] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Travel Pace | + | ====== |
| While traveling outside combat, a group can move at a Fast, Normal, or Slow pace, as shown on the Travel Pace table. The table states how far the party can move in a period of time; if riding horses or other mounts, the group can move twice that distance for 1 hour, after which the mounts need a Short or Long Rest before they can move at that increased pace again (see Mounts & Vehicles for a selection of mounts for sale). | While traveling outside combat, a group can move at a Fast, Normal, or Slow pace, as shown on the Travel Pace table. The table states how far the party can move in a period of time; if riding horses or other mounts, the group can move twice that distance for 1 hour, after which the mounts need a Short or Long Rest before they can move at that increased pace again (see Mounts & Vehicles for a selection of mounts for sale). | ||
| - | Distance Traveled Per... | + | ===== Distance Traveled Per... |
| ^ Pace ^ Minute ^ Hour ^ Day ^ | ^ Pace ^ Minute ^ Hour ^ Day ^ | ||
| | Fast | 400 ft. | 4 miles | 30 miles | | | Fast | 400 ft. | 4 miles | 30 miles | | ||
travel_pace.1789003374.txt.gz · Last modified: by admin
