strength
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| strength [2026/09/02 16:37] – [Table: Door Toughness] admin | strength [2026/09/02 16:38] (current) – [Strength Checks] admin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * You struggle to swim or stay afloat in treacherous currents, storm-tossed waves, or areas of thick seaweed. Or another creature tries to push or pull you underwater or otherwise interfere with your swimming. | * You struggle to swim or stay afloat in treacherous currents, storm-tossed waves, or areas of thick seaweed. Or another creature tries to push or pull you underwater or otherwise interfere with your swimming. | ||
| - | Other Strength Checks. The GM might also call for a Strength check when you try to accomplish tasks like the following: | + | **Other Strength Checks.** The GM might also call for a Strength check when you try to accomplish tasks like the following: |
| * Force open a stuck, locked, or barred door | * Force open a stuck, locked, or barred door | ||
| * Break free of bonds | * Break free of bonds | ||
strength.txt · Last modified: by admin
