size
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| size [2026/09/08 10:00] – [Size] admin | size [2026/09/08 10:00] (current) – [Size] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Size ====== | ====== Size ====== | ||
| - | A creature can be Tiny, Small, Medium, Large, Huge, or Gargantuan. The Size Categories table shows how much space a creature of a particular size controls in combat. See the Player' | + | A creature can be Tiny, Small, Medium, Large, Huge, or Gargantuan. The Size Categories table shows how much space a creature of a particular size controls in combat. |
| ===== Size Categories ===== | ===== Size Categories ===== | ||
| ^ Size ^ Space ^ Examples ^ | ^ Size ^ Space ^ Examples ^ | ||
size.1788861616.txt.gz · Last modified: by admin
