exhausion
Differences
This shows you the differences between two versions of the page.
| exhausion [2026/09/08 13:00] – created admin | exhausion [2026/09/12 02:17] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Exhaustion ====== | ||
| - | |||
| - | While you have the Exhaustion condition, you experience the following effects. | ||
| - | |||
| - | Anything that causes Exhaustion, can cause a level of Strife instead. | ||
| - | |||
| - | **Exhaustion Levels.** This condition is cumulative. Each time you receive it, you gain 1 Exhaustion level. You die if your Exhaustion level is 6. | ||
| - | |||
| - | **D20 Tests Affected.** When you make D20 Tests, the roll is reduced by 2 times your Exhaustion level. | ||
| - | |||
| - | **Speed Reduced.** Your Speed is reduced by a number of feet equal to 5 times your Exhaustion level. | ||
| - | |||
| - | **Removing Exhaustion Levels.** Finishing a Long Rest removes 1 of your Exhaustion levels. When your Exhaustion level reaches 0, the condition ends. | ||
